Tuesday, March 5, 2019

SQL exercises on employee Database: List the employees who are either CLERK or MANAGER

 


SQL employee Database: Exercise-40 with Solution

[An editor is available at the bottom of the page to write and execute the scripts.]

40. Write a query in SQL to list the employees who are either CLERK or MANAGER.

Sample table: employees


Pictorial Presentation:

SQL exercises on employee Database: List the employees who are either CLERK or MANAGER

Sample Solution:

SELECT *
FROM employees
WHERE job_name IN ('CLERK','MANAGER');

Sample Output:

 emp_id | emp_name | job_name | manager_id | hire_date  | salary  | commission | dep_id
--------+----------+----------+------------+------------+---------+------------+--------
  66928 | BLAZE    | MANAGER  |      68319 | 1991-05-01 | 2750.00 |            |   3001
  67832 | CLARE    | MANAGER  |      68319 | 1991-06-09 | 2550.00 |            |   1001
  65646 | JONAS    | MANAGER  |      68319 | 1991-04-02 | 2957.00 |            |   2001
  63679 | SANDRINE | CLERK    |      69062 | 1990-12-18 |  900.00 |            |   2001
  68736 | ADNRES   | CLERK    |      67858 | 1997-05-23 | 1200.00 |            |   2001
  69000 | JULIUS   | CLERK    |      66928 | 1991-12-03 | 1050.00 |            |   3001
  69324 | MARKER   | CLERK    |      67832 | 1992-01-23 | 1400.00 |            |   1001
(7 rows)

Sample Database: employee

employee database structure


No comments:

Post a Comment

Reference

https://notesformsc.org/locks-database-management https://mycareerwise.com/content/concept-of-lossless-and-lossy-join-decomposition/content/...